Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 442 Beds 2 Baths 1,415 SqFt$419,000Open Sat 1PM-3PM
- 1/30 301 Bed 1 Bath 1,073 SqFt$340,000Open Sun 11AM-2PM
- 1/70 702 Beds 1 Bath 1,258 SqFt$399,000Open Sat 2PM-4PM
- 1/28 282 Beds 2 Baths 1,170 SqFt$2,300New
- 1/38 382 Beds 1.75 Baths 1,170 SqFt$2,200Active
- 1/21 211 Bed 1.5 Baths 1,170 SqFt$345,000Active
- 1/22 223 Beds 2 Baths 1,835 SqFt$389,000Price Dropped by $10K
- 1/25 251 Bed 1.5 Baths 1,221 SqFt$279,990Price Dropped by $15K
- 1/32 322 Beds 2 Baths 1,319 SqFt$355,000Pending
- 1/16 162 Beds 1.5 Baths 1,224 SqFt$399,950Active
- 1/70 702 Beds 1 Bath 1,258 SqFt$389,000Active Under Contract
- 1/29 293 Beds 2 Baths 1,544 SqFt$474,000Active
- 1/26 262 Beds 2 Baths 1,319 SqFt$3,250Active
- 1/20 201 Bed 1 Bath 1,032 SqFt$3,750Active
5124 N 31ST Place #533, Phoenix, AZ 85016
Listed by Stefanie M. Gould of Arizona Elite Properties
Condo
- 1/21 211 Bed 1 Bath 1,073 SqFt$2,200Active
5110 N 31st Way #315, Phoenix, AZ 85016
Listed by Pamela Sullens of Golden Mountain Real Estate
Condo