Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 2.5 Baths 1,953 SqFt$413,990Price Dropped by $6K
- 1/19 195 Beds 3 Baths 2,688 SqFt$460,990New
- 1/14 144 Beds 3 Baths 2,219 SqFt$452,990Active
- 1/18 184 Beds 3 Baths 1,912 SqFt$384,990Active Under Contract
- 1/15 153 Beds 2 Baths 1,662 SqFt$359,990Price Dropped by $3K
- 1/15 153 Beds 2 Baths 1,402 SqFt$349,990Active
- 1/11 115 Beds 4.5 Baths 3,020 SqFt$494,990Active
- 1/15 153 Beds 2 Baths 1,662 SqFt$389,990Active
- 1/14 143 Beds 2 Baths 1,402 SqFt$373,990Active
- 1/10 103 Beds 2 Baths 1,779 SqFt$408,990Active
- 1/23 233 Beds 2 Baths 1,579 SqFt$379,990Price Dropped by $15K
- 1/22 224 Beds 3 Baths 1,912 SqFt$394,990Active
- 1/36 363 Beds 2.5 Baths 1,953 SqFt$422,990Price Dropped by $6K
- 1/14 143 Beds 2 Baths 1,779 SqFt$393,990Active
- 1/13 134 Beds 3 Baths 2,219 SqFt$442,990Active
- 1/14 144 Beds 3 Baths 2,150 SqFt$432,990Active
- 1/22 224 Beds 3 Baths 1,912 SqFt$408,990Active Under Contract
- 1/14 143 Beds 2 Baths 1,402 SqFt$339,990Active Under Contract
- 1/17 173 Beds 2 Baths 1,579 SqFt$387,990Price Dropped by $2K
- 1/12 123 Beds 2.5 Baths 1,953 SqFt$418,330Active
24232 W BOWKER Street, Buckeye, AZ 85326
Listed by Danny Kallay of Launch Powered By Compass
Single Family Home
- 1/12 123 Beds 2 Baths 1,779 SqFt$403,690Active
24224 W BOWKER Street, Buckeye, AZ 85326
Listed by Danny Kallay of Launch Powered By Compass
Single Family Home
- 1/13 135 Beds 4.5 Baths 3,020 SqFt$478,190Active
24240 W BOWKER Street, Buckeye, AZ 85326
Listed by Danny Kallay of Launch Powered By Compass
Single Family Home
- 1/12 124 Beds 3 Baths 2,150 SqFt$432,580Active
24248 W BOWKER Street, Buckeye, AZ 85326
Listed by Danny Kallay of Launch Powered By Compass
Single Family Home
- 1/51 514 Beds 3 Baths 2,219 SqFt$434,990Pending